
| Surv. of Prof. Forecasters (May) | Wells Fargo (May) | WSJ (May) | Fed (Mar) | CBO (Feb) | OMB (Apr) | IMF (April) | |
| economic growth, 2013 | 2% | 1.8% | 2.4% | 2.3 to 2.8% | 1.4% | 2.6% | 1.9% |
| economic growth, 2014 | 2.8% | 2.1% | 2.8% | 2.9 to 3.4% | 3.4% | 3.4% | 3% |
| unemployment (end of 2013) | 7.4% | 7.4% | 7.3% | 7.3 to 7.5% | 8% | 7.5% | 7.7% (avg) |
| unemployment (end of 2014) | 7.1% (average) | 7.2% | 6.7% | 6.7 to 7% | 7.6% | 7% | 7.5% (avg) |
| inflation, 2013 | 1.4% | 1.2% | 1.8% | 1.3 to 1.7% | 1.3% | 2.2% | 1.8% |
| inflation, 2014 | 2% | 1.8% | 2.2% | 1.5 to 2% | 1.8% | 2.2% | 1.7% |
Recent Forecasts
Current Economic Data
last updated: 05/20/2013