Japanese rice fields. |
||||
Agricultural land in relation to total world land area | ||||
Type | Area | % world land area | ||
(million km2) | ||||
1 | World land, excluding inland waters | 130.5 | 100 | actual % |
2 | Agricultural land: | 49.4 | 38 | 0.378544061 |
3 | Arable land (mainly annual crops) | 13.8 | 11 | 0.105747126 |
4 | Permanent crops (e.g. fruit and nut trees) | 1.3 | 1 | 0.009961686 |
5 | Permanent pasture (incl. rangeland) | 34.3 | 20 | 0.199233716 |
6 | ||||
Source: | ||||
http://www.fao.org/index_en.htm | ||||
and |
Different percentages of the world's land-use patterns.