U.S. Census Bureau
American Community Survey   Contact ACS  |  Site Map  |  Search ACS  
Go to Data Tables SectionGo to Ranking Tables SectionGo to PUMS sectionGo to Survey Basics SectionGo to Using the Data SectionGo to Advanced Methodology Section
  Census >ACS Home > Ranking Tables 2003 Index (Main) > Median Household Income (In 2003 Inflation-adjusted Dollars) (County Level)
Median Household Income (In 2003 Inflation-adjusted Dollars)
Households (County level)
Rank County Median Lower Bound Upper Bound
1 Somerset County, NJ 89,289 84,162 94,416
2 Howard County, MD 88,555 82,918 94,192
3 Prince William County, VA 82,926 76,395 89,457
4 Morris County, NJ 82,025 78,371 85,679
5 Fairfax County, VA 80,753 77,168 84,338
6 Nassau County, NY 80,647 77,582 83,712
7 Santa Clara County, CA 76,544 73,664 79,424
8 Montgomery County, MD 76,439 73,165 79,713
9 Rockland County, NY 72,276 69,844 74,708
10 Collin County, TX 71,458 67,083 75,833
11 McHenry County, IL 70,956 66,450 75,462
12 Suffolk County, NY 70,281 67,783 72,779
13 Fairfield County, CT 70,083 65,517 74,649
14 Fort Bend County, TX 69,848 65,911 73,785
15 Contra Costa County, CA 69,835 67,297 72,373
16 Lake County, IL 69,670 67,820 71,520
17 San Mateo County, CA 69,219 64,401 74,037
18 Anne Arundel County, MD 68,938 66,040 71,836
19 Monmouth County, NJ 67,761 61,779 73,743
20 Norfolk County, MA 67,689 63,317 72,061
21 DuPage County, IL 67,505 65,561 69,449
22 Bergen County, NJ 67,288 64,412 70,164
23 Dakota County, MN 67,216 63,296 71,136
24 Westchester County, NY 66,560 62,298 70,822
25 Rockingham County, NH 66,042 63,033 69,051
26 Chester County, PA 65,598 58,867 72,329
27 Middlesex County, MA 65,529 62,868 68,190
28 Placer County, CA 65,509 61,594 69,424
29 Will County, IL 65,186 61,541 68,831
30 Waukesha County, WI 63,826 61,296 66,356
31 Johnson County, KS 63,155 59,888 66,422
32 Oakland County, MI 63,024 59,864 66,184
33 Plymouth County, MA 62,888 58,607 67,169
34 Solano County, CA 62,742 59,280 66,204
35 Middlesex County, NJ 62,354 60,091 64,617
36 Santa Cruz County, CA 62,053 56,001 68,105
37 Burlington County, NJ 62,025 58,639 65,411
38 Denton County, TX 62,013 58,515 65,511
39 Alameda County, CA 61,731 59,146 64,316
40 Chesterfield County, VA 61,543 57,573 65,513
41 Gwinnett County, GA 61,049 58,853 63,245
42 Ventura County, CA 60,948 57,380 64,516
43 Bucks County, PA 60,723 57,834 63,612
44 Boulder County, CO 60,652 53,703 67,601
45 Cobb County, GA 60,565 58,203 62,927
46 Union County, NJ 60,392 57,032 63,752
47 Kane County, IL 60,348 53,403 67,293
48 Orange County, CA 60,118 58,229 62,007
49 Prince George's County, MD 59,964 57,355 62,573
50 Montgomery County, PA 59,706 56,335 63,077
51 Anchorage Municipality, AK 59,459 56,489 62,429
52 Richmond County, NY 58,667 53,854 63,480
53 St. Charles County, MO 58,547 54,281 62,813
54 Anoka County, MN 58,279 55,266 61,292
55 Gloucester County, NJ 58,214 54,042 62,386
56 Montgomery County, TX 57,943 52,938 62,948
57 San Francisco County, CA 57,833 54,779 60,887
58 Orange County, NY 57,791 53,683 61,899
59 King County, WA 56,881 54,942 58,820
60 Hillsborough County, NH 56,408 54,566 58,250
61 New London County, CT 55,569 51,938 59,200
62 New Castle County, DE 55,344 53,790 56,898
63 Jefferson County, CO 55,343 52,254 58,432
64 Delaware County, PA 54,718 51,839 57,597
65 Mercer County, NJ 54,637 51,284 57,990
66 Sonoma County, CA 54,614 49,625 59,603
67 Arapahoe County, CO 54,490 51,229 57,751
68 Dutchess County, NY 54,332 50,440 58,224
69 Davis County, UT 54,210 47,989 60,431
70 Hennepin County, MN 54,019 51,705 56,333
71 Essex County, MA 53,296 50,060 56,532
72 Seminole County, FL 52,991 48,207 57,775
73 Honolulu County, HI 52,809 50,490 55,128
74 Henrico County, VA 52,697 50,052 55,342
75 El Paso County, CO 52,504 49,845 55,163
76 Camden County, NJ 52,379 48,607 56,151
77 Washtenaw County, MI 52,330 48,783 55,877
78 Clackamas County, OR 52,316 49,919 54,713
79 Baltimore County, MD 52,216 48,755 55,677
80 Virginia Beach city, VA 52,175 48,922 55,428
81 Hartford County, CT 51,999 49,029 54,969
82 St. Louis County, MO 51,905 49,345 54,465
83 Macomb County, MI 51,858 49,494 54,222
84 Williamson County, TX 51,819 48,107 55,531
85 Monterey County, CA 51,633 47,465 55,801
86 Washington County, OR 51,329 47,575 55,083
87 Dane County, WI 51,021 48,564 53,478
88 Snohomish County, WA 50,886 48,988 52,784
89 Salt Lake County, UT 50,604 48,346 52,862
90 Wake County, NC 50,582 47,831 53,333
91 New Haven County, CT 50,204 48,146 52,262
92 Ocean County, NJ 50,012 47,180 52,844
93 San Diego County, CA 49,886 48,294 51,478
94 Sacramento County, CA 49,877 47,679 52,075
95 Ada County, ID 49,775 47,682 51,868
96 Adams County, CO 49,768 45,867 53,669
97 Worcester County, MA 49,616 46,888 52,344
98 Ramsey County, MN 49,551 45,084 54,018
99 Essex County, NJ 49,522 45,984 53,060
100 Northampton County, PA 49,494 46,084 52,904
101 Albany County, NY 49,477 46,519 52,435
102 San Joaquin County, CA 49,346 46,861 51,831
103 Polk County, IA 48,917 46,559 51,275
104 Passaic County, NJ 48,817 44,544 53,090
105 Atlantic County, NJ 48,742 43,033 54,451
106 Monroe County, NY 48,610 45,374 51,846
107 Madison County, IL 48,288 43,831 52,745
108 Santa Barbara County, CA 48,176 42,971 53,381
109 Mecklenburg County, NC 48,156 45,167 51,145
110 Cook County, IL 47,926 46,744 49,108
111 DeKalb County, GA 47,496 44,915 50,077
112 New York County, NY 47,415 44,510 50,320
113 Tarrant County, TX 47,154 44,946 49,362
114 Lancaster County, PA 47,112 44,820 49,404
115 Lehigh County, PA 47,033 43,367 50,699
116 Cumberland County, ME 46,917 42,891 50,943
117 Hudson County, NJ 46,813 42,546 51,080
118 Clark County, WA 46,669 44,015 49,323
119 Lancaster County, NE 46,584 44,278 48,890
120 Palm Beach County, FL 46,015 44,009 48,021
121 Lorain County, OH 45,645 42,861 48,429
122 Travis County, TX 45,612 43,046 48,178
123 Clark County, NV 45,605 43,952 47,258
124 Queens County, NY 45,595 43,518 47,672
125 Clayton County, GA 45,528 43,289 47,767
126 Douglas County, NE 45,417 44,206 46,628
127 San Luis Obispo County, CA 45,412 39,867 50,957
128 Winnebago County, IL 45,251 41,372 49,130
129 Franklin County, OH 45,141 44,351 45,931
130 Washoe County, NV 45,140 40,623 49,657
131 Riverside County, CA 45,135 42,497 47,773
132 Lake County, IN 45,134 41,068 49,200
133 St. Joseph County, IN 44,919 40,878 48,960
134 Maricopa County, AZ 44,901 43,586 46,216
135 York County, PA 44,880 40,785 48,975
136 Bristol County, MA 44,828 41,549 48,107
137 Los Angeles County, CA 44,674 43,772 45,576
138 Madison County, AL 44,396 39,747 49,045
139 Stanislaus County, CA 44,265 41,207 47,323
140 Pierce County, WA 44,251 41,512 46,990
141 Fulton County, GA 44,183 41,191 47,175
142 Kent County, MI 44,095 40,806 47,384
143 Denver County, CO 43,978 40,696 47,260
144 Dauphin County, PA 43,509 38,930 48,088
145 Sedgwick County, KS 43,398 41,003 45,793
146 Ingham County, MI 43,379 39,984 46,774
147 Dallas County, TX 43,143 40,834 45,452
148 San Bernardino County, CA 43,022 40,909 45,135
149 Erie County, NY 43,021 40,797 45,245
150 Suffolk County, MA 42,979 38,557 47,401
151 Utah County, UT 42,693 39,313 46,073
152 Broward County, FL 42,659 41,679 43,639
153 Hillsborough County, FL 42,475 40,650 44,300
154 Harris County, TX 42,444 41,510 43,378
155 Onondaga County, NY 42,371 39,588 45,154
156 Hamilton County, OH 42,346 40,072 44,620
157 Butler County, OH 42,188 39,368 45,008
158 District of Columbia, DC 42,118 40,279 43,957
159 Berks County, PA 42,088 39,366 44,810
160 Providence County, RI 42,036 40,130 43,942
161 Nueces County, TX 42,016 34,132 49,900
162 Duval County, FL 41,970 40,105 43,835
163 Orange County, FL 41,816 40,496 43,136
164 Sarasota County, FL 41,651 38,392 44,910
165 Guilford County, NC 41,578 38,472 44,684
166 Pulaski County, AR 41,573 37,867 45,279
167 Marion County, IN 41,247 38,908 43,586
168 Brevard County, FL 41,087 38,839 43,335
169 East Baton Rouge Parish, LA 40,824 38,604 43,044
170 Multnomah County, OR 40,793 39,931 41,655
171 Hampden County, MA 40,768 39,480 42,056
172 Summit County, OH 40,756 38,322 43,190
173 Allegheny County, PA 40,722 39,026 42,418
174 Hamilton County, TN 40,493 35,585 45,401
175 Davidson County, TN 40,439 36,754 44,124
176 Kern County, CA 40,438 37,931 42,945
177 Jackson County, MO 40,343 37,094 43,592
178 Tulsa County, OK 40,340 38,278 42,402
179 Montgomery County, OH 40,246 37,864 42,628
180 Genesee County, MI 40,224 37,559 42,889
181 Allen County, IN 40,213 37,395 43,031
182 Fresno County, CA 40,122 38,036 42,208
183 Jefferson Parish, LA 39,938 37,296 42,580
184 Bernalillo County, NM 39,843 37,653 42,033
185 Lee County, FL 39,836 37,371 42,301
186 Greenville County, SC 39,817 36,877 42,757
187 Westmoreland County, PA 39,815 37,095 42,535
188 Wayne County, MI 39,769 38,532 41,006
189 Bexar County, TX 39,453 38,062 40,844
190 Marion County, OR 39,309 35,804 42,814
191 Milwaukee County, WI 39,067 36,972 41,162
192 Jefferson County, KY 38,812 36,406 41,218
193 Pasco County, FL 38,754 36,098 41,410
194 Stark County, OH 38,703 35,510 41,896
195 Galveston County, TX 38,360 33,726 42,994
196 Fayette County, KY 38,288 33,729 42,847
197 Forsyth County, NC 38,224 33,593 42,855
198 Cuyahoga County, OH 38,204 36,238 40,170
199 Manatee County, FL 38,035 34,696 41,374
200 Shelby County, TN 37,963 36,027 39,899
201 Pima County, AZ 37,818 36,759 38,877
202 Knox County, TN 37,334 34,105 40,563
203 Jefferson County, AL 37,294 35,171 39,417
204 Richland County, SC 37,106 33,435 40,777
205 Erie County, PA 36,940 32,042 41,838
206 Lane County, OR 36,887 34,400 39,374
207 Lucas County, OH 36,804 34,193 39,415
208 Volusia County, FL 36,724 34,911 38,537
209 Pinellas County, FL 36,684 35,281 38,087
210 Escambia County, FL 36,666 33,911 39,421
211 Spokane County, WA 36,446 34,448 38,444
212 Tulare County, CA 36,343 34,899 37,787
213 Charleston County, SC 36,313 32,483 40,143
214 Cumberland County, NC 36,179 32,897 39,461
215 Miami-Dade County, FL 36,089 35,004 37,174
216 St. Clair County, IL 35,882 30,973 40,791
217 Oklahoma County, OK 35,308 32,963 37,653
218 Kings County, NY 35,168 33,531 36,805
219 Spartanburg County, SC 34,653 31,254 38,052
220 Luzerne County, PA 34,533 31,098 37,968
221 Mobile County, AL 34,000 31,098 36,902
222 Caddo Parish, LA 33,943 29,816 38,070
223 Philadelphia County, PA 33,062 31,540 34,584
224 Polk County, FL 32,792 29,488 36,096
225 Baltimore city, MD 32,452 29,240 35,664
226 Mahoning County, OH 32,001 29,377 34,625
227 St. Louis city, MO 30,032 27,719 32,345
228 El Paso County, TX 29,988 27,631 32,345
229 Lubbock County, TX 29,690 25,489 33,891
230 Orleans Parish, LA 28,645 26,716 30,574
231 Bronx County, NY 27,331 26,355 28,307
232 Cameron County, TX 26,127 22,899 29,355
233 Hidalgo County, TX 24,926 22,295 27,557

  
View.....

this data in chart form

this table at state level

this table at county level

this table at place level

this table from 2003

this table from 2002

this table from 2001

this table from 2000

this table as printable pdf

the Statistical Significance of this data (xls).

Go back to 2003 Index

 

      
 

Source: U.S. Census Bureau, 2003 American Community Survey

Notes

The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Top of page

  [PDF] or PDF denotes a file in Adobe's Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non US government Web site does not imply endorsement of any particular product, company, or content. available for free from Adobe.

 

Source: U.S. Census Bureau
American Community Survey Office

Last revised: Wednesday August 25, 2004

Skip this main site navigation menu