Comparative Sizes of Urban Areas in the United States.
largest US Cities | Rank | name | population | state | state sub- total | |||
1 | New York, N.Y. | 8,008,278 | ||||||
2 | Los Angeles, Calif. | 3,694,820 | California | 4,918,220 | ||||
3 | Chicago, Ill. | 2,896,016 | ||||||
4 | Houston, Tex. | 1,953,631 | Texas | 4,286,857 | ||||
5 | Philadelphia, Pa. | 1,517,550 | ||||||
6 | Phoenix, Ariz. | 1,321,045 | ||||||
7 | San Diego, Calif. | 1,223,400 | California | |||||
8 | Dallas, Tex. | 1,188,580 | Texas | |||||
9 | San Antonio, Tex. | 1,144,646 | Texas | |||||
8% | 23,899,236 | 10 | Detroit, Mich. | 951,270 | ||||
11 | San Jose, Calif. | 894,943 | California | 6,589,896 | ||||
12 | Indianapolis, Ind. | 791,926 | ||||||
13 | San Francisco, Calif. | 776,733 | California | |||||
14 | Jacksonville, Fla. | 735,617 | ||||||
15 | Columbus, Ohio | 711,470 | ||||||
16 | Austin, Tex. | 656,562 | Texas | 4,943,419 | ||||
17 | Baltimore, Md. | 651,154 | ||||||
18 | Memphis, Tenn. | 650,100 | ||||||
19 | Milwaukee, Wis. | 596,974 | ||||||
10% | 30,953,856 | 20 | Boston, Mass. | 589,141 | ||||
21 | Washington, DC | 572,059 | ||||||
11 percent live within city limits (jurisdictional boundaries) of the country's 21 leading urban places based on the largest populations. | ||||||||
Urban areas of the Americas