
| Surv. of Prof Forecasters (Nov) | Wells Fargo (Jan) | WSJ (Jan) | Fed (Dec) | |
| economic growth, 2016 | 2.6% | 2% | 2.5% | 2.4% | 
| economic growth, 2017 | 2.5% | 2.4% | 2.4% | 2.2% | 
| unemployment (end of 2016) | 4.7% | 4.6% | 4.7% | 4.7% | 
| unemployment (end of 2017) | 4.7% (avg for year) | 4.4% | 4.6% | 4.7% | 
| inflation, 2016 | 1.8% | 1.2% | 1.9% | 1.6% | 
| inflation, 2017 | 1.9% | 2% | 2.3% | 1.9% | 
Recent Forecasts
last updated: 01/15/2016