The world's most biologically diverse countries. |
|||||||||
A | B | C | D | F | S | Nations | |||
Rank | Category totals | Mammals | Birds | Reptiles | Amphibians | Flowers | Swallowtail | ||
2 | 3025 | 515 | 1519 | 600 | 270 | 20000 | 121 | Indonesia | |
3 | 2929 | 359 | 1721 | 383 | 407 | 45000 | 59 | Columbia | |
8 | 1500 | 449 | 717 | 282 | 25000 | 52 | Mexico | ||
1 | 3107 | 428 | 1622 | 467 | 516 | 55000 | 74 | Brazil | |
7 | 1958 | 394 | 1195 | 265 | 27000 | 104 | China | ||
4 | 2610 | 361 | 1701 | 297 | 251 | 20000 | Peru | ||
9 | 625 | 409 | 216 | Zaire | |||||
5 | 2150 | 1447 | 345 | 358 | Ecuador | ||||
6 | 2080 | 350 | 1200 | 453 | 77 | India | |||
|
|||||||||
# | Countries |
Diversity totals | |||||||
1 |
Brazil | 3107 | |||||||
2 |
Indonesia | 3025 | |||||||
3 |
Columbia | 2929 | |||||||
4 |
Peru | 2610 | |||||||
5 |
Ecuador | 2150 | |||||||
6 |
India | 2080 | |||||||
7 |
China | 1958 | |||||||
8 |
Mexico | 1500 | |||||||
9 |
Zaire | 625 | |||||||