The top forty

largest nations with respect to area, or extent of their national boundaries.

source of area data 2008
http://www.mongabay.com/igapo/world_statistics_by_area.htm
                Population    
  2012 Growth   density 1 kilometer = 0.621371 miles
  Population     Urban 2002-2008   Land area  #/sq km Land area
 Rank   Country   Capital city   2008 Population   Estimate   2002 Population  percent  Population  (sq km)    % of surface square miles 
                          notes
  1 Russia Moscow 140,702,000 8-Jul 144,978,573 74% -2.95% 17,075,200 8.2 0.0335 6,592,800
  2 Canada Ottawa 33,213,000 8-Jul 31,902,268 80% 4.11% 9,976,140 3.3 0.0196 3,851,808
  3 United States of A. Washington DC 303,825,000 8-Jul 280,562,489 79% 8.29% 9,629,091 31.6 0.0189 3,717,792
  4 China Beijing 1,330,045,000 8-Jul 1,284,303,705 51% 3.56% 9,596,960 138.6 0.0167 3,285,618
  5 Brazil Brasilia 191,909,000 8-Jul 176,029,560 84% 9.02% 8,511,965 22.5 0.0167 3,285,618
  6 Australia Canberra 20,601,000 8-Jul 19,546,792 82% 5.39% 7,686,850 2.7 0.0151 2,967,124
  7 India New Delhi 1,147,996,000 8-Jul 1,045,845,226 31% 9.77% 3,287,590 349.2 0.0064 1,269,009
  8 Argentina Buenos Aires 40,677,000 8-Jul 37,812,817 91% 7.57% 2,766,890 14.7 0.0054 1,068,019
  9 Kazakhstan Astana 15,341,000 8-Jul 16,741,519 55% -8.37% 2,717,300 5.6 0.0053 1,048,877
  10 Sudan* Khartoum 40,218,000 8-Jul 37,090,298 41% 8.43% 2,505,810 16
  11 Algeria Algiers 33,770,000 8-Jul 32,277,942 72% 4.62% 2,381,740 14.2 0.0047 919,352
  12 Congo (Dem. Rep.) Kinshasa 66,515,000 8-Jul 55,225,478 34% 20.44% 2,345,410 28.4 0.0046 905,328
  13 Greenland Nuuk 56,300 8-Jul 56,376 0% -0.13% 2,166,086 0 0.0042 836,330 not independent
  14 Mexico Mexico 109,955,000 8-Jul 103,400,165 77% 6.34% 1,972,550 55.7 0.0039 761,404
  15 Saudi Arabia Riyadh 28,161,000 8-Jul 23,513,330 81% 19.77% 1,960,582 14.4 0.0038 756,785
  16 Indonesia Jakarta 237,512,000 8-Jul 231,328,092 43% 2.67% 1,919,440 123.7 0.0038 740,904
  17 Libya Tripoli 6,174,000 8-Jul 5,368,585 78% 15.00% 1,759,540 3.5
  18 Iran Tehran 65,875,000 8-Jul 66,622,704 69% -1.12% 1,648,000 40
  19 Mongolia Ulaanbaatar 2,996,000 8-Jul 2,694,432 63% 11.19% 1,565,000 1.9
  20 Peru Lima 29,181,000 8-Jul 27,949,639 74% 4.41% 1,285,220 22.7
  21 Chad N'Djamena 10,111,000 8-Jul 8,997,237 28% 12.38% 1,284,000 7.9
  22 Niger Niamey 13,273,000 8-Jul 10,639,744 20% 24.75% 1,267,000 10.5
  23 Angola Luanda 12,531,000 8-Jul 10,593,171 59% 18.29% 1,246,700 10.1
  24 Mali Bamako 12,324,000 8-Jul 11,340,480 33% 8.67% 1,240,000 9.9
  25 South Africa Pretoria ² 43,786,000 8-Jul 43,647,658 62% 0.32% 1,219,912 35.9
  26 Colombia Bogota 45,014,000 8-Jul 41,008,227 76% 9.77% 1,138,910 39.5
  27 Ethiopia Addis Ababa 78,254,000 8-Jul 67,673,031 17% 15.64% 1,127,127 69.4
  28 Bolivia Sucre 9,248,000 8-Jul 8,445,134 66% 9.51% 1,098,580 8.4
  29 Mauritania Nouakchott 3,365,000 8-Jul 2,828,858 42% 18.95% 1,030,700 3.3
  30 Egypt Cairo 81,714,000 8-Jul 70,712,345 43% 15.56% 1,001,450 81.6    
  31 Tanzania Dar es Salaam 40,213,000 8-Jul 37,187,939 26% 8.13% 945,087 42.5
  32 Nigeria Abuja 138,283,000 8-Jul 129,934,911 51% 6.42% 923,768 149.7
  33 Venezuela Caracas 26,415,000 8-Jul 24,287,670 88% 8.76% 912,050 29
  34 Namibia Windhoek 2,089,000 8-Jul 1,820,916 39% 14.72% 825,418 2.5
  35 Pakistan Islamabad 167,762,000 8-Jul 147,663,429 35% 13.61% 803,940 208.7
  36 Mozambique Maputo 21,285,000 8-Jul 19,607,519 31% 8.56% 801,590 26.6
  37 Turkey Ankara 71,893,000 8-Jul 67,308,928 77% 6.81% 780,580 92.1
  38 Chile Santiago 16,454,000 8-Jul 15,498,930 87% 6.16% 756,950 21.7
  39 Zambia Lusaka 11,670,000 8-Jul 9,959,037 39% 17.18% 752,614 15.5
  40 Burma (Myanmar Rangoon 47,758,000 8-Jul 42,238,224 31% 13.07% 678,500 70.4    
  density % of surface square miles 
  W World Averages or Totals where  7,074,304,150 24-Mar-13   51%   510,072,000 52 0.16 196,939,900
For information on Square miles
*NOTE http://geography.about.com/od/countryinformation/a/bigcountries.htm 9-Nov-12
Sudan split in 2011 into 2,505,810
Sudan 33,500,000 2012 0.41 1,886,065 15 728,215
http://prbblog.org/index.php/2011/07/18/south-sudan-worlds-newest-nation/ South Sudan 9,400,000 2012 0.17 619,745 18 239,285
120 Ireland Dublin 4,156,000 8-Jul 3,883,159 0.6 7.03% 70,280.00 59.1
E-book Population & Environment table of contents.

Population and International Conditions: The United States in a Global Perspective. Joseph Siry

 

Most populated | World population | Impact

links